<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clifton &#187; Management Advice</title>
	<atom:link href="http://cliftonconsulting.com/category/management-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliftonconsulting.com</link>
	<description>Clifton Consulting</description>
	<lastBuildDate>Mon, 23 Mar 2026 16:59:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Make 2013 a great year</title>
		<link>http://cliftonconsulting.com/2013/01/21/make-2013-a-great-year/</link>
		<comments>http://cliftonconsulting.com/2013/01/21/make-2013-a-great-year/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 21:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Advice]]></category>

		<guid isPermaLink="false">http://yourfuel.co.uk/?p=354</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://yourfuel.co.uk/wp-content/uploads/2013/06/13.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://cliftonconsulting.com/2013/01/21/make-2013-a-great-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fun Factor</title>
		<link>http://cliftonconsulting.com/2012/06/27/the-fun-factor/</link>
		<comments>http://cliftonconsulting.com/2012/06/27/the-fun-factor/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 21:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Advice]]></category>

		<guid isPermaLink="false">http://yourfuel.co.uk/?p=334</guid>
		<description><![CDATA[We all have things we don’t like to do. Check out how researchers have taken a mundane task and made it more appealing. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>We all have things we don’t like to do. Check out how researchers have taken a mundane task and made it more appealing. Enjoy!</p>
<p><iframe src="http://www.youtube.com/embed/2lXh2n0aPyw" height="350" width="622" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cliftonconsulting.com/2012/06/27/the-fun-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management</title>
		<link>http://cliftonconsulting.com/2012/05/03/time-management/</link>
		<comments>http://cliftonconsulting.com/2012/05/03/time-management/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Advice]]></category>

		<guid isPermaLink="false">http://yourfuel.co.uk/?p=331</guid>
		<description><![CDATA[Not enough hours in the day? Start by making a list of your tasks for the day. Alongside those, write the value to the business, how long each task will take and where each task fits in to your relationship network. Play around with it, take a step in the right direction and work, long [...]]]></description>
				<content:encoded><![CDATA[<p>Not enough hours in the day?</p>
<p>Start by making a list of your tasks for the day.</p>
<p>Alongside those, write the value to the business, how long each task will take and where each task fits in to your relationship network.</p>
<p>Play around with it, take a step in the right direction and work, long term, with your coach on this.</p>
<p>Even better, book yourself a Power Hour with me to <b>really</b> buy some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliftonconsulting.com/2012/05/03/time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
